Prices 2025
12/04-24/05 | 24/05-21/09* | 21/09-05/10? | |
Place | € 16,00 | € 18,50 | € 16,00 |
Adults | € 13,50 | € 14,50 | € 13,50 |
Children (3-11) | € 7,50 | € 8,50 | € 7,50 |
Second vehicle | € 5,00 | € 7,00 | € 5,00 |
Additional moto | € 3,00 | € 4,00 | € 3,00 |
Dogs | € 4,00 | € 5,00 | € 4,00 |
Private bath | € 12,00 | € 14,00 | € 12,00 |
Trailer | € 3,00 | € 4,00 | € 3,00 |
Car parking | € 5,00 | € 7,00 | € 5,00 |
* IMPORTANT: during the period from 24/05 to 21/09 the minimum price charged is always: 1 pitch with 2 persons.
- Camping Places comfort 70m² – 90m²
- Warm showers and light (6 Ampere) included in the price.
TOURIST TAX:
The Tourist Tax costs € 1,50 per person per night for the first 10 nights.
Children aged under 14 years old will be exempt.
CHECK-IN:
from 8.00 to 12.00 from 14.30 to 21.30
CHECK-OUT:
whitin 12.00
Reservations are not accepted.